Serperos
Super-Heavy Vehicle (3)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Serperos | 7"" | 2+ | +3 | - | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Exo-planar bombard | 15" | 3 | 4+ | -1 | Arc (Front), , Bypass, , Ignores Cover, , Shred, . |
Storm laser array | 15" | 5 | 4+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Shieldbane, . |
Serperos lascutters | 4" | 1 | 2+ | -3 | Anti-tank, , Arc (Front), , Bunker Buster, , Engine Killer (1), , Rend, . |
Irradiation engine | 10" | 3 | 4+ | -3 | Arc (Front), , Ignores Cover, , Light AT, . |
Special Rules
Construct Shields (2)
,Networked Anima
,Nimble
,Traitor